Tek Eye Logo

Tek Eye

Electricity and Gas Meter Reading Data

Do you need some electricity and gas meter reading data for research purposes? Well here are some meter readings I've collected over the years. They may prove useful to someone. I used the data to help develop an app to check household energy usage. The data is from a four-bedroom detached house built in the 1930s but modernised over the decades (e.g. double glassing, insulated roof, kitchen extension). No restrictions on using this data, but quoting the source of the data (this web page) would be enough, thanks.

Power Meter

Tables of Electricity and Gas Meter Readings

Date Electricity Gas
2023-10-01 14049 4691
2023-09-20 13946 4660
2023-09-19 13936 4658
2023-08-20 13672 4635
2023-08-19 13667 4634
2023-07-20 13411 4608
2023-07-19 13401 4607
2023-06-20 13081 4579
2023-06-19 13074 4578
2023-05-20 12669 4544
2023-05-19 12662 4541
2023-04-21 12182 4447
2023-04-20 12163 4439
2023-04-19 12150
2023-04-16 12117 4416
2023-03-20 11737 4225
2023-02-20 11137 3947
2023-01-20 10450 3640
2023-01-01 10045 3428
2022-12-20 09784 3290
2022-11-20 09004 2934
2022-10-20 08648 2757
2022-10-01 08477 2694
2022-09-30 08474 2694
2022-09-20 08327 2662
2022-08-20 07802 2628
2022-07-20 07257 2599
2022-06-20 06702 2562
2022-05-20 06180 2497
2022-04-20 05653 2395
2022-04-01 05218 2233
2022-03-22 05034 2163
2022-03-20 04994 2136
2022-02-21 04468 1846
2022-02-20 04446 1829
2022-01-20 03843 1414
2021-12-29 03262 1108
2021-12-20 03084
2021-12-14 02989 0920
2021-11-23 02527 0621
2021-11-05 02179 0437
2021-10-01 01637 0177
2021-09-29 01608 0163
2021-08-31 01166 0117
2021-08-02 00794 0086
2021-07-31 00769 0084
2021-06-30 00384 0049
2021-05-31 00039 0000
2021-05-27 00000 0000

Smart Meters Installed 27th May 2021

Date Electricity Gas
2021-05-27 60804 4432
2021-05-26 60802 4430
2021-05-04 60478 4375
2021-04-03 59922 4281
2021-03-25 59774 4256
2021-03-24 59759 4254
2021-03-08 59423 4187
2021-03-07 59406 4183
2021-02-19 59043 4113
2021-02-18 59022 4107
2021-02-11 58799 4067
2021-01-19 58083 3942
2020-12-20 57100 3779
2020-11-19 56483 3641
2020-10-20 55899 3546
2020-09-20 55428 3480
2020-08-19 54959 3462
2020-07-26 54631 3453
2020-06-25 54197 3440
2020-05-19 53740 3416
2020-04-21 53397 3372
2020-03-20 52879 3280
2020-02-20 52452 3152
2020-01-18 51929 3007
2019-12-21 51335 2885
2019-12-19 51288 2878
2019-12-18 51272 2873
2019-11-19 50785 2739
2019-10-20 50351 2620
2019-09-20 50044 2560
2019-08-19 49733 2545
2019-07-21 49412 2533
2019-06-18 49034 2517
2019-05-20 48727 2479
2019-03-19 48028 2309
2019-02-19 47717 2192
2019-01-20 47182 2030
2018-12-20 46573 1879
2018-11-18 46017 1722
2018-10-20 45577 1617
2018-09-19 45254 1554
2018-08-20 44867 1522
2018-07-16 44469 1511
2018-07-15 44460 1511
2018-06-18 44100 1500
2018-05-21 43806 1482
2018-04-19 43506 1440
2018-03-19 42727 1313
2018-02-20 42029 1150
2018-01-19 41338 0978
2017-12-20 40613 0814
2017-11-23 39904 0666
2017-10-25 39372 0559
2017-09-26 39003 0494
2017-09-25 38988 0493
2017-09-22 38952 0488
2017-09-15 38854 0474
2017-08-04 38695 0455
2017-08-20 38464 0445
2017-07-11 37963 0431
2017-05-31 37379 0403
2017-05-03 36859 0356
2017-03-28 36245 0253
2017-02-07 35182 0051
2016-10-25 32660 9548
2016-10-19 32574 9547
2016-10-12 32418 9510
2016-09-13 31975 9462
2016-07-14 31038 9439
2016-06-13 30565 9420
2016-05-13 30061 9385
2016-04-12 29495 9302
2016-03-08 28630 9159
2016-01-12 27250 8869
2015-12-11 26462 8737
2015-11-11 25787 8614
2015-10-14 25198 8528
2015-09-15 24611 8465
2015-09-10 24524
2015-08-12 24073 8427
2015-07-09 23573 8412
2015-04-08 22012 8244
2015-03-17 21602
2015-03-10 21480 8128
2015-02-16 20920 8025
2015-01-30 20358 7929
2014-12-16 19029 7693
2014-11-12 17979 7544
2014-10-13 17309 7466
2014-09-11 16695 7428
2014-09-03 16561 7427
2014-07-10 15301 7399
2014-06-15 14878 7386
2014-05-15 14349 7353
2014-03-16 13152 7167
2013-12-11 10341 6688
2013-11-22 09697 6593
2013-10-15 08325 6453
2013-09-19 07641 6407
2013-08-18 07061 6373
2013-05-16 05476 6281
2013-04-15 04888 6188
2013-03-13 03962
2013-02-22 03352 5908
2013-01-15 01773 5686
2012-11-08 99150 5353

See Also

  • For a full list of all the articles in Tek Eye see the full site Index.

Author:  Published:  Updated:  

ShareSubmit to TwitterSubmit to FacebookSubmit to LinkedInSubmit to redditPrint Page

markdown CMS Small Logo Icon ↓markdown↓ CMS is fast and simple. Build websites quickly and publish easily. For beginner to expert.


Articles on:

Android Programming and Android Practice Projects, HTML, VPS, Computing, IT, Computer History, ↓markdown↓ CMS, C# Programming, Using Windows for Programming


Free Android Projects and Samples:

Android Examples, Android List Examples, Android UI Examples



Tek Eye Published Projects